Safety
Activity Metrics
| Category | Details | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Occupational Safety and Health Management System | Number of Workers Covered1) | Persons | 7,064 | 6,817 | 7,584 |
| Percentage of Workers Covered | % | 100 | 100 | 100 | |
| Number of Workers Covered and Subject to Internal Audits | Persons | 7,064 | 6,817 | 7,584 | |
| Percentage of Workers Covered and Subject to Internal Audits | % | 100 | 100 | 100 | |
| Number of Sites Covered and Subject to Internal Audits | Cases | 47 | 45 | 45 | |
| Percentage of Sites Covered and Subject to Internal Audits | % | 100 | 100 | 100 | |
| Percentage of Sites Covered and Subject to External Audits/Certification | % | 100 | 100 | 100 | |
| On-site Safety Inspections | Number of On-site Safety Inspections | Times | 169 | 140 | 113 |
| Number of Construction Equipment Inspections | Times | 1,593 | 657 | 612 | |
| Number of Sites Subject to Inspection | Sites | 39 | 38 | 38 |
1) The number of full-time workers for 2023 was calculated based on estimated revenue. Formula: (Average monthly wage in the construction industry × Number of months worked) / (Construction work completed × Labor cost ratio)
Industrial Accident Indicators
| Details | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Industrial Accidents1) | Cases | 68 | 75 | 76 |
| Industrial Accident Victims | Persons | 68 | 75 | 76 |
| Industrial Accident Rate2) | % | 0.36 | 0.38 | 0.40 |
| General Injury Rate3) | % | 0.54 | 0.64 | 0.77 |
| Fatality Rate per 10,000 Workers | ‱ | 0.00 | 0.00 | 0.67 |
| Frequency Rate | % | 4.01 | 4.58 | 4.18 |
| Labor Loss Rate | % | 0.31 | 0.78 | 0.82 |
1) Number of industrial accident cases approved for workers’ compensation
2) Formula: (Number of accident victims + Number of occupational disease victims) / Number of workers covered by industrial accident compensation insurance × 100
3) An internal HL D&I Halla management indicator. Formula: Number of occupational accident victims, excluding commuting accidents and occupational diseases / Number of full-time workers × 100
Work-related Fatalities and Injuries
| Category | Details | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Employees | Fatal Accidents1) | Cases | 0 | 0 | 0 |
| Fatal Accident Rate2) | ‱ | 0 | 0 | 0 | |
| Injury Accidents3) | Cases | 3 | 12 | 10 | |
| Injury Accident Rate4) | % | 0.12 | 0.36 | 0.25 | |
| Recordable Work-related Injuries5) | Cases | 3 | 12 | 10 | |
| Rate of Recordable Work-related Injuries | % | 0.12 | 0.36 | 0.25 | |
| Fatalities Resulting from Work-related Illness | Persons | 0 | 0 | 0 | |
| Recordable Work-related Illnesses | Cases | 2 | 0 | 3 | |
| Total Fatalities | Persons | 0 | 0 | 0 | |
| Subcontractors | Fatal Accidents1) | Cases | 0 | 0 | 0.51 |
| Fatal Accident Rate2) | ‱ | 0.00 | 0.00 | 1.41 | |
| Injury Accidents3) | Cases | 40 | 48 | 55 | |
| Injury Accident Rate4) | % | 0.88 | 1.39 | 1.53 | |
| Recordable Work-related Injuries | Cases | 40 | 48 | 55 | |
| Rate of Recordable Work-related Injuries5) | % | 0.88 | 1.39 | 1.53 | |
| Fatalities Resulting from Work-related Illness | Persons | 0 | 0 | 0 | |
| Recordable Work-related Illnesses | Cases | 25 | 15 | 6 | |
| Total Fatalities1) | Persons | 0 | 0 | 0.51 | |
| Frequency Rate | % | 5.98 | 7.61 | 7.28 | |
| Labor Loss Rate | % | 0.44 | 1.51 | 1.56 | |
| Number of Full-time Workers at Partner Companies6) | Persons | 4,828 | 3,449 | 3,606 |
1) Number of fatal accidents resulting from work-related injuries. The number of partner-company fatal accidents and fatalities is calculated based on the equity interest ratio.
2) Formula: Number of accident-related fatalities / Number of full-time workers × 10,000
3) Injury accidents, excluding fatal accidents, resulting in three or more days away from work
4) Formula: Number of injury accidents / Number of full-time workers × 100
5) Formula: Number of recordable work-related injuries / Number of full-time workers × 100
6) Calculated based on revenue. Formula: (Average monthly wage in the construction industry × Number of months worked) / (Construction work completed × Labor cost ratio)