Eco-friendly Activities
Eco-friendly Activity Indicators
| Category | Details | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Environmental Audits | Total | Cases | 57 | 50 | 79 |
| First Half | Cases | 33 | 23 | 45 | |
| Second Half | Cases | 24 | 27 | 34 | |
| Ratio of Workplaces with Environmental Management System Certification1) | % | 100 | 100 | 100 | |
| Eco-friendly Investment | Total Environmental Investment | KRW million | 11,572 | 33,017 | 8,116 |
| Environmental Management Expenses | KRW million | 10,949 | 8,242 | 7,664 | |
| Investment in Eco-friendly New Businesses | KRW million | - | 24,500 | - | |
| Investment in IoT Systems | KRW million | 613 | 260 | 451 | |
| Investment in Environmental Technologies2) | KRW million | 9.8 | 14 | 1 | |
| Purchase and Certification of Eco-friendly Products | Green Certification Status3) | Cases | 3 | 5 | 4 |
| Purchase of Eco-friendly Products and Services | KRW 10 million | 12,265 | 12,454 | 12,140 | |
| Number of Eco-friendly Products Purchased | Cases | 11 | 11 | 13 | |
| Eco-friendly Sales Performance4) | KRW 10 million | 47,830 | 78,426 | 66,311 | |
| Violations of Environmental Laws | Number of Corporate Fines Imposed | Cases | 0 | 15) | 0 |
| Amount of Corporate Fines | KRW 10 thousand | 0 | 30 | 0 |
1) Represents 100% of the workplaces subject to environmental performance disclosure.
2) Expenses for maintaining environment-related patents and obtaining Green Technology Certification
3) Green Building Certification
4) Eco-friendly sales performance is calculated based on green buildings and the cost of eco-friendly materials used.
5) The case involved a violation of the Clean Air Conservation Act in 2021. As the ruling became final in 2024, it is reported based on the date on which the final judgment was rendered. The matter had no impact resulting from the case.