Financial Data

Financial Statements

Economic Performance Indicators

Category Details Unit 2023 2024 2025
Assets Assets KRW billion 1,724.3 1,703.0 1,943.2
Current Assets 872.3 916.9 1,045.6
Non-current Assets 852.0 786.1 897.6
Liabilities Liabilities 1,268.7 1,228.3 1,370.9
Current Liabilities 834.3 964.6 857.5
Non-current Liabilities 434.4 263.7 513.4
Equity Equity 455.6 474.7 572.3
Share Capital 245.2 245.2 245.2
Capital Surplus 149.9 149.9 149.9
Other Components of Equity (1.5) (1.5) 75.5
Accumulated Other Comprehensive Income 1.5 2.22 1.9
Retained Earnings 60.5 78.9 99.8
Non-controlling Interests - - -
Order Backlog Order Backlog (Consolidated Basis) KRW trillion 4.8 5.8 6.3
Order Backlog (Separate Basis) 4.7 5.6 6.3
Financial Ratios Current Ratio % 104.6 95.0 122.0
Debt-to-Equity Ratio 278.5 258.7 240.0
Equity Ratio 26.4 27.9 29.5
Profit and Loss Revenue KRW billion 1,572.0 1,578.8 1,741.9
Cost of Sales 1,419.4 1,401.4 1,514.6
Gross Profit 152.6 177.4 227.3
Operating Profit 50.7 57.9 79.8
Profit before Income Tax 34.0 30.6 24.4
Income Tax Expense 3.4 9.2 9.2
Profit from Continuing Operations 30.7 21.4 79.8
Profit from Discontinued Operations - - -
Net Profit 30.7 21.4 15.2

Technology Investment

Technology Investment and Innovation Indicators

Category Unit 2023 2024 2025
R&D Personnel Persons 221) 22 22
R&D Investment KRW million 3,640 3,464 3,387
Ratio to Revenue % 0.23 0.23 0.20
Patents Cases 50 50 53
New Construction Technologies 6 6 6
Environmental and Green Technologies 2 4 2
New Disaster Safety Technologies 1 1 2
Design Rights 2 2 2
Trademarks 2 2 -

1) Increase in personnel due to organizational restructuring in October 2023