Board of Directors
Composition of the Board of Directors
| Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Number of Directors | Persons | 7 | 8 | 7 |
| Number of Inside Directors on the Board | Persons | 3 | 4 | 3 |
| Number of Outside Directors | Persons | 4 | 4 | 4 |
| Number of Other Non-standing Directors | Persons | 0 | 0 | 0 |
Board Operation
| Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Number of Outside Directors with a Board Attendance Rate of Less than 75% | Persons | 0 | 0 | 0 |
| Number of Board Meetings Held | Meetings | 9 | 8 | 10 |
| Number of Outside Director Candidate Recommendation Committee Meetings Held | Meetings | 0 | 2 | 0 |
| Agenda Items Resolved | Cases | 17 | 24 | 22 |
| Attendance Rate | % | 100 | 100 | 99 |
Board Diversity
| Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Average Tenure of Board Members | Years | 2.7 | 1.8 | 2.9 |
| Number of Outside Directors and Other Non-standing Directors with Industry Experience | Persons | 2 | 1 | 1 |
| Number of Male Directors on the Board | Persons | 6 | 7 | 6 |
| Number of Female Directors on the Board | Persons | 1 | 1 | 1 |
| Percentage of Female Directors | % | 14.3 | 12.5 | 14.3 |
| Percentage of Male Directors | % | 85.7 | 87.5 | 85.7 |
| Percentage of Directors under 30 | % | 0 | 0 | 0 |
| Percentage of Directors Aged 30 to 50 | % | 0 | 0 | 0 |
| Percentage of Directors Aged 51 and Over | % | 100 | 100 | 100 |
| Number of Female Registered Executives Who Are Neither the Largest Shareholder nor Related Parties | Persons | 1 | 1 | 1 |
Audit Committee Operation
| Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Number of Audit Committee Members | Persons | 3 | 3 | 3 |
| Number of Outside Directors on the Audit Committee | Persons | 3 | 3 | 3 |
| Number of Audit Committee Meetings Held | Meetings | 5 | 7 | 5 |